| DESIGNATION DETAILS | CADRE STRENGTH | SC ADEQUACY | SC (W) ADEQUACY | ST ADEQUACY | ST (W) ADEQUACY | PHC ADEQUACY | PHC (W) ADEQUACY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL. NO. | DESIGNATION | MGMT | SANC | WORK | VAC | 15% SC (SAN) | SC (WORK) | SC SHORT FALL | 1/3 of (15% SC (SAN)) | SC Women (Work) | SC (W) Shortfall | 10% ST (SAN) | ST (WORK) | ST SHORT FALL | 1/3 of (10% ST (SAN)) | ST Women (Work) | ST (W) Shortfall | 4% PHC (SAN) | PHC (WORK) | PHC SHORT FALL | 1/3 of (4% PHC (SAN)) | PHC Women (Work) | PHC (W) Shortfall |
| 1 | SA MATHS | GOVT | 32 | 30 | 2 | 5 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | SA MATHS | LB | 165 | 156 | 9 | 25 | 23 | 2 | 8 | 9 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 |
| 3 | SA MATHS UM | GOVT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SA MATHS UM | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SA PHY SCI | GOVT | 23 | 20 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | SA PHY SCI | LB | 142 | 137 | 5 | 21 | 16 | 5 | 7 | 3 | 4 | 14 | 5 | 9 | 5 | 2 | 3 | 6 | 4 | 2 | 2 | 0 | 2 |
| 7 | SA PHY SCI UM | GOVT | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SA PHY SCI UM | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SA BIO SCI | GOVT | 29 | 25 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | SA BIO SCI | LB | 151 | 135 | 16 | 23 | 20 | 3 | 8 | 13 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 3 | 0 |
| 11 | SA BIO SCI UM | GOVT | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SA BIO SCI UM | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SA SOCIAL | GOVT | 31 | 28 | 3 | 5 | 4 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | SA SOCIAL | LB | 158 | 111 | 47 | 24 | 21 | 3 | 8 | 8 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 15 | SA SOCIAL UM | GOVT | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SA SOCIAL UM | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SA TELUGU | GOVT | 35 | 22 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | SA TELUGU | LB | 142 | 136 | 6 | 21 | 20 | 1 | 7 | 7 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 2 |
| 19 | SA HINDI | GOVT | 26 | 13 | 13 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | SA HINDI | LB | 124 | 121 | 3 | 19 | 19 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 2 |
| 21 | SA ENGLISH | GOVT | 29 | 28 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | SA ENGLISH | LB | 134 | 125 | 9 | 20 | 14 | 6 | 7 | 9 | 0 | 13 | 9 | 4 | 4 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
| 23 | SA URDU | GOVT | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SA URDU | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SA PD | GOVT | 16 | 9 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SA PD | LB | 63 | 58 | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PSHM | GOVT | 12 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PSHM | LB | 82 | 66 | 16 | 12 | 10 | 2 | 4 | 5 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 29 | SA SPL_EDN | GOVT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SA SPL_EDN | LB | 11 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MGMT = GOVT (Government) or LB (Local Body)
SANC = Sanctioned Strength | WORK = Working Strength | VAC = Vacancy
DSC (30%) = DSC Recruitment | PROMOTION (70%) = 70% of Vacancy
SC/ST/PHC REQ = Required count as per policy (15%/10%/4% of sanctioned strength)
SHORT = Shortfall (Required - Actual count). Red indicates shortfall, Green indicates no shortfall