| Sl No | Teacher Code | Teacher Name | Designation | School Code | School Name | School Mandal | Join Date | HRA | Length (yrs m) | Retirement Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2103783 | PULLA NIRMALA KUMARI | GHM-Gr.II | 36110500809 | ZPHS ATMAKUR | ATHMAKUR | 17-09-2019 | III | 6 yrs 9 m | - | Identified for compulsory transfer |
| 2 | 1915461 | B MANOJ KUMAR | GHM-Gr.II | 36120700608 | ZPHS KADIPIKONDA | KHAZIPET | 01-07-2021 | I | 5 yrs 0 m | - | Identified for compulsory transfer |
| 3 | 2122372 | K.BASAVA DHARMA PRAKASH | SA ENGLISH | 36120600507 | ZPHS (B) DHARMASAGAR | DHARMASAGAR | 24-06-2016 | I | 10 yrs 0 m | - | Identified for compulsory transfer |
| 4 | 2110886 | AMBATI SRIDEVI | SA MATHS | 36120800117 | GOVT. HS (G) LASHKAR BAZAR | HANUMAKONDA | 09-06-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 5 | 2111560 | K.RAMA DEVI | SA MATHS | 36120800117 | GOVT. HS (G) LASHKAR BAZAR | HANUMAKONDA | 09-06-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 6 | 1516165 | KANKANALA THIRUPATHI REDDY | SA PHY SCI | 36120400607 | ZPHS SHANIGARAM | KAMALAPUR | 27-05-2018 | III | 8 yrs 1 m | - | Identified for compulsory transfer |
| 7 | 2112467 | KANCHARAKUNTLA VIMALA | SA SOCIAL | 36120800117 | GOVT. HS (G) LASHKAR BAZAR | HANUMAKONDA | 09-06-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 8 | 1521417 | MADIREDDY VENKAT REDDY | SA TELUGU | 36110301103 | ZPHS DAMERA | DAMERA | 19-07-2015 | I | 10 yrs 11 m | - | Identified for compulsory transfer |
| 9 | 2126278 | MANNE CHANDRAIAH | SGT | 36120700702 | MPPS AYODHYA PURAM | KHAZIPET | 16-07-2013 | I | 12 yrs 11 m | - | Identified for compulsory transfer |
| 10 | 1516325 | PATEL SRINIVAS REDDY | SGT | 36120400907 | MPPS UPPAL | KAMALAPUR | 08-09-2017 | III | 8 yrs 9 m | - | Identified for compulsory transfer |
| 11 | 2123122 | D.KOMAL REDDY | SGT | 36120700708 | MPPS MADIKONDA | KHAZIPET | 29-05-2018 | I | 8 yrs 1 m | - | Identified for compulsory transfer |
| 12 | 2100825 | G RAMADEVI | SGT | 36120800102 | MPUPS GUNDLASINGARAM | HANUMAKONDA | 12-06-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 13 | 2102603 | THIRUNAHARI VENKATESH | DM | 36120800171 | GOVT. HS HNK | HANUMAKONDA | 29-08-2009 | I | 16 yrs 10 m | - | Identified for compulsory transfer |
| 14 | 2102421 | VADDIRAJU NIVEDITA | MUSIC | 36120800152 | PMSHRI GOVT. HS PRACTICING | HANUMAKONDA | 17-01-2012 | I | 14 yrs 5 m | - | Identified for compulsory transfer |
| 15 | 1516026 | MARAPALLY SUNEETHA RANI | GHM-Gr.II | 36120101107 | ZPHS KOTHAKONDA | BHEEMADEVARAPALLE | 14-07-2015 | III | 10 yrs 11 m | 31-08-2026 | Excluded - Less than 2 yrs to retirement |
| 16 | 2123021 | MANCHIKATLA SRINIVAS | GHM-Gr.II | 36120601302 | ZPHS UNIKICHARLA | DHARMASAGAR | 07-06-2018 | I | 8 yrs 0 m | 31-08-2026 | Excluded - Less than 2 yrs to retirement |
| 17 | 2101707 | G NARASAIAH | GHM-Gr.II | 36120500203 | ZPHS MADIPALLY | HASANPARTHY | 22-08-0002 | I | 2023 yrs 10 m | 31-05-2027 | Excluded - Less than 2 yrs to retirement |
| 18 | 2138186 | VOORUGONDA NARENDAR BABU | SA HINDI | 36110500404 | MPUPS NAGAIAH PALLY | ATHMAKUR | 19-06-2014 | III | 12 yrs 0 m | 31-03-2028 | Excluded - Less than 2 yrs to retirement |
| 19 | 1516378 | KASTURI RAJINI DEVI | SGT | 36120100402 | MPPS (BC) MANIKYAPUR | BHEEMADEVARAPALLE | 23-07-2015 | III | 10 yrs 11 m | 31-08-2026 | Excluded - Less than 2 yrs to retirement |
| 20 | 2142139 | NIMMALA PARVATHIDEVI | SGT | 36110101906 | MPPS MALLAREDDYPALLY | PARKAL | 12-02-2014 | III | 12 yrs 4 m | 30-09-2026 | Excluded - Less than 2 yrs to retirement |
| 21 | 2113449 | R VENKAT REDDY | SGT | 36120800202 | GOVT. PS WADDEPALLY | HANUMAKONDA | 12-12-2015 | I | 10 yrs 6 m | 31-10-2026 | Excluded - Less than 2 yrs to retirement |
| 22 | 2113298 | ANUMULA RAVINDER REDDY | SGT | 36110500201 | MPPS KOTHAGATTU | ATHMAKUR | 08-06-2018 | III | 8 yrs 0 m | 30-11-2026 | Excluded - Less than 2 yrs to retirement |
| 23 | 2111507 | V.ARUNA KUMARI | SGT | 36120501401 | MPPS VANGA PAHAD | HASANPARTHY | 18-07-2015 | I | 10 yrs 11 m | 31-01-2027 | Excluded - Less than 2 yrs to retirement |
| 24 | 2111045 | ZEENATH FATHIMA | SGT | 36120800112 | GOVT. PS LASKAR BAZAR | HANUMAKONDA | 20-11-2009 | I | 16 yrs 7 m | 28-02-2027 | Excluded - Less than 2 yrs to retirement |
| 25 | 2111540 | APPALA SHAKUNTALA | SGT | 36120501510 | MPPS BANJERACOLONY | HASANPARTHY | 21-07-2015 | I | 10 yrs 11 m | 30-04-2027 | Excluded - Less than 2 yrs to retirement |
| 26 | 2137581 | ALF RANI | SGT | 36120501401 | MPPS VANGA PAHAD | HASANPARTHY | 16-05-2013 | I | 13 yrs 1 m | 31-05-2027 | Excluded - Less than 2 yrs to retirement |
| 27 | 2125668 | SILUMALA PETER | SGT | 36120200401 | MPPS PEECHARA | VELAIR | 01-07-2018 | III | 8 yrs 0 m | 31-05-2028 | Excluded - Less than 2 yrs to retirement |
| 28 | 2109648 | K.MALATHIDEVI KMMERA | PSHM | 36120400701 | MPPS VANGAPALLY | KAMALAPUR | 26-08-0025 | III | 2000 yrs 10 m | 31-07-2026 | Excluded - Less than 2 yrs to retirement |
Disclaimer: Data generted as per the information furnished by the individuals and certified by the concerned authorities.