OFFICE OF THE DISTRICT EDUCATIONAL OFFICER – HANUMAKONDA DISTRICT
SCHOOL EDUCATION DEPARTMENT STATISTICS REPORT
Academic Year: 2026-27
CONSTITUENCY: ALL CONSTITUENCIES | MANDAL: ALL MANDALS
| SL NO | MANAGEMENT TYPE | MANAGEMENT OF SCHOOL | No OF SCHOOLS | No OF STUDENTS STUDYING IN SCHOOLS (CATEGORY-WISE) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | PS | UPS | HS | HSS | JC | TOTAL | PP | PS | UPS | HS | HSS | JC | TOTAL | |||
| 1 | STATE GOVERNMENT MANAGED SCHOOLS | State Govt. | 0 | 32 | 8 | 19 | 0 | 9 | 68 | 0 | 2559 | 357 | 4032 | 0 | 3276 | 10224 |
| 2 | State Govt.(DNT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| 3 | MPP_ZPP SCHOOLS | 0 | 273 | 52 | 109 | 0 | 0 | 434 | 0 | 8987 | 2093 | 8625 | 0 | 0 | 19705 | |
| 4 | KGBVs(SSA) | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 2180 | 0 | 2180 | |
| 5 | TGREI Society Schools | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 391 | 899 | 172 | 1462 | |
| 6 | TG MODEL SCHOOLS | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 801 | 0 | 801 | |
| 7 | URBAN RESIDENTIAL SCHOOLS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | |
| 8 | TG Sports Schools | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 0 | 0 | 49 | |
| TOTAL | 0 | 306 | 61 | 130 | 14 | 10 | 521 | 0 | 11554 | 2493 | 13097 | 3880 | 3448 | 34472 | ||
| 9 | SOCIETY SCHOOLS | MJPTBCWREIS SCHOOLS | 0 | 0 | 0 | 1 | 9 | 1 | 11 | 0 | 0 | 0 | 577 | 3945 | 106 | 4628 |
| 10 | Minority Welfare | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1534 | 40 | 1574 | |
| 11 | TG SWREI Society Schools | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 4398 | 0 | 4398 | |
| 12 | TG TWREI Society Schools | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 460 | 80 | 540 | |
| 13 | TW DEPT. ASHRAM SCHOOLS | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 571 | 0 | 0 | 571 | |
| TOTAL | 0 | 0 | 0 | 3 | 25 | 3 | 31 | 0 | 0 | 0 | 1148 | 10337 | 226 | 11711 | ||
| 14 | AIDED SCHOOLS | Pvt.Aided | 0 | 10 | 11 | 4 | 0 | 0 | 25 | 0 | 52 | 327 | 26 | 0 | 0 | 405 |
| TOTAL | 0 | 10 | 11 | 4 | 0 | 0 | 25 | 0 | 52 | 327 | 26 | 0 | 0 | 405 | ||
| 15 | PRIVATE / RECOGNISED AND UNRECOGNISED SCHOOLS | Pvt.Unaided | 1 | 21 | 82 | 194 | 0 | 76 | 374 | 42 | 2896 | 8854 | 65471 | 0 | 13749 | 91012 |
| 16 | Pvt.Unaided (CBSE Syllabus) | 0 | 0 | 0 | 15 | 8 | 0 | 23 | 0 | 0 | 0 | 10107 | 8345 | 0 | 18452 | |
| 17 | Pvt.Unaided (Deaf and Dumb) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 223 | 0 | 0 | 223 | |
| 18 | Pvt.Unaided (ICSE/IGCSE Syllabus) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | |
| 19 | Pvt.Unaided (IB Syllabus) | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 9 | 0 | 211 | 444 | 0 | 664 | |
| 20 | Pvt.Unaided (Mentally Retarded) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | |
| 21 | Unrecognised Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Madarsa Unrecognized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1 | 22 | 82 | 213 | 10 | 76 | 404 | 42 | 2905 | 8854 | 76043 | 8852 | 13749 | 110445 | ||
| Grand Total | 1 | 338 | 154 | 350 | 49 | 89 | 981 | 42 | 14511 | 11674 | 90314 | 23069 | 17423 | 157033 | ||
