OFFICE OF THE DISTRICT EDUCATIONAL OFFICER – HANUMAKONDA DISTRICT
SCHOOLS DIRECTORY FILTER REPORT
Academic Year: 2026-27
Filters Match: 981 schools
Total Students Enrolled: 157,033
| SL NO | UDISE CODE | SCHOOL NAME | MANDAL / BLOCK | ASSEMBLY CONSTITUENCY | MANAGEMENT TYPE | CATEGORY DETAILS | STUDENTS |
|---|---|---|---|---|---|---|---|
| 1 | 36120100727 | A.K. VISWANATHA REDDY JUNIOR COLLEGE ,MULKANUR | BHEEMADEVARAPALLE-361201 | 32-Husnabad | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 110 |
| 2 | 36124101106 | AADHYA SCHOOL | KHAZIPET-361207 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 103 |
| 3 | 36124101433 | ABHYAS PUBLIC SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 70 |
| 4 | 36120890606 | ACUMEN JUNIOR COLLEGE | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 0 |
| 5 | 36320200550 | ACUMEN JUNIOR COLLEGE | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 256 |
| 6 | 36120800539 | ADARSHA HS (EM) | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 334 |
| 7 | 36120300514 | ADARSHA VIDYALAYAM, ELKATHURTHI | ELKATHURTHI-361203 | 32-Husnabad | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 37 |
| 8 | 36120501526 | ADITYA DIGI HS BHEEMARAM | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 228 |
| 9 | 36120800121 | AIDED BAPUJI UPS, KUMARPALLY | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 161 |
| 10 | 36120800518 | AIDED BVVAS DD NAGAR | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 1 - Primary | 0 |
| 11 | 36110101930 | AIDED CSI MISSION HS PKL | PARKAL-361101 | 104-Parkal | 35 - Pvt.Aided | 7 - Upper Pr. and Secondary | 0 |
| 12 | 36110101908 | AIDED CSI MISSION PS PKL | PARKAL-361101 | 104-Parkal | 35 - Pvt.Aided | 1 - Primary | 16 |
| 13 | 36120700815 | AIDED FATHIMA (G) HS | KHAZIPET-361207 | 107-Waradhanapet(SC) | 35 - Pvt.Aided | 7 - Upper Pr. and Secondary | 0 |
| 14 | 36120700808 | AIDED FATIMA GIRLS PS | KHAZIPET-361207 | 107-Waradhanapet(SC) | 35 - Pvt.Aided | 1 - Primary | 0 |
| 15 | 36120800519 | AIDED KAKATHIYA PS | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 1 - Primary | 0 |
| 16 | 36120800146 | AIDED PRIYADARSHIN KUMARPALLY | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 1 - Primary | 0 |
| 17 | 36120800147 | AIDED PRIYADARSHINI KUMARPALLY | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 0 |
| 18 | 36120800636 | AIDED PS SHARADHA VIDYALAYAM, POCHAMMAKUNTA | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 1 - Primary | 0 |
| 19 | 36120800635 | AIDED PS VISWABHARATHI VIDYA | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 58 |
| 20 | 36120800520 | AIDED RSRM VIDYALAYAM UPS | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 0 |
| 21 | 36120800272 | AIDED SRIVANI VIDYA NIKETAN PS | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 1 - Primary | 0 |
| 22 | 36120501703 | AIDED ST ALPHONSUS PS REDDYPURAM | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 35 - Pvt.Aided | 1 - Primary | 0 |
| 23 | 36121101008 | AIDED ST ANNS HS REDDIPALEM | INAVOLE-361211 | 107-Waradhanapet(SC) | 35 - Pvt.Aided | 7 - Upper Pr. and Secondary | 26 |
| 24 | 36121101005 | AIDED ST ANNS PS REDDIPALEM | INAVOLE-361211 | 107-Waradhanapet(SC) | 35 - Pvt.Aided | 1 - Primary | 36 |
| 25 | 36120800204 | AIDED ST JERUSHA UPS | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 0 |
| 26 | 36120800120 | AIDED ST JOSEPHS HS KUMARPALLY | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 7 - Upper Pr. and Secondary | 0 |
| 27 | 36120800145 | AIDED ST JOSEPHS PS KUMARPALLY | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 1 - Primary | 0 |
| 28 | 36120700614 | AIDED ST MARYS UPS | KHAZIPET-361207 | 107-Waradhanapet(SC) | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 0 |
| 29 | 36120800165 | AIDED UPS IDGHA | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 12 |
| 30 | 36120800640 | AIDED VELANGANI EM UPS | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 68 |
| 31 | 36120700811 | AIDED VELANGANI UPS | KHAZIPET-361207 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 28 |
| 32 | 36120800602 | AIDED VIVEKAVARDHINI UPS | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 0 |
| 33 | 36120800639 | AIDED VSSN BHARATHI UPS | HANAMKONDA-361208 | 105-Warangal West | 35 - Pvt.Aided | 2 - Primary with Upper Primary | 0 |
| 34 | 36120800306 | AKSHARA HIGH SCHOOL, GUNDLASINGARAM | HANAMKONDA-361208 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 28 |
| 35 | 36120890833 | AL AMAAN HIGH SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 164 |
| 36 | 36060990261 | ALPHORES JUNIOR COLLEGE KLN REDDY COLONY HANMAKONDA | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 197 |
| 37 | 36120501535 | ALPHORES JUNIOR COLLEGE, BHEEMARAM | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 234 |
| 38 | 36120501650 | ALPHORES JUNIOR COLLEGE, GOPALPUR ROAD | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 235 |
| 39 | 36120800660 | ALPHORES JUNIOR COLLEGE,NAIM NAGAR | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 321 |
| 40 | 36124101699 | APPLE PLAY SCHOOL | KHAZIPET-361207 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 83 |
| 41 | 36120890564 | ARUNODAYA JR COLLEGE HANAMAKONDA | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 126 |
| 42 | 36121100511 | ARUNODAYA PUBLIC SCHOOL INAVOLE | INAVOLE-361211 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 56 |
| 43 | 36110100402 | ARUNODAYA UPS L PURAM | PARKAL-361101 | 104-Parkal | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 94 |
| 44 | 36120800250 | ARYABHATTA CONCEPT HS | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 7 - Upper Pr. and Secondary | 8 |
| 45 | 36120890831 | ARYABHATTA HIGH SCHOOL, SUBEDARI | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 45 |
| 46 | 36120500305 | AUXILIUM HS SPET X RD YELLAPUR | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 107 |
| 47 | 36120500705 | AVANI JUNIOR COLLEGE | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 298 |
| 48 | 36120800294 | AVANTHI HIGH SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 287 |
| 49 | 36124101110 | AVINASH COLLEGE OF COMMERCE | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 182 |
| 50 | 36120800609 | BABY SAINIK H SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 308 |
| 51 | 36120601306 | BALA JYOTHI SCHOOL | DHARMASAGAR-361206 | 99-Ghanpur (Station)(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 140 |
| 52 | 36120501524 | BALA JYOTHI SCHOOL EM BHEEMARAM HASANPARTHY | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 320 |
| 53 | 36110102401 | BALAJI INTEGRATED TECHING SCHOOL | PARKAL-361101 | 104-Parkal | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 511 |
| 54 | 36120100105 | BALAJI PRIMARY SCHOOL | BHEEMADEVARAPALLE-361201 | 32-Husnabad | 38 - Pvt.Unaided | 1 - Primary | 88 |
| 55 | 36120700849 | BANNU NEURO HEALTH REHABILITATION INSTITUTION | KHAZIPET-361207 | 105-Warangal West | 44 - Pvt.Unaided (Mentally Retarded) | 6 - Pr. Up Pr. and Secondary Only | 31 |
| 56 | 36124101111 | BANSAL JUNIOR COLLEGE | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 106 |
| 57 | 36120800421 | BHARATI VIDYA BHAVAN HIGH SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 528 |
| 58 | 36120800296 | BHAVISHYA HIGH SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 307 |
| 59 | 36120700819 | BISHOP BERETTA HIGH SCHOOL (EM) | KHAZIPET-361207 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 463 |
| 60 | 36120800416 | BLOOMS UPSCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 305 |
| 61 | 36120800172 | BRAINY STARS INTERNATIONAL MONTESSORI AND SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 499 |
| 62 | 36120800220 | CAMBRIDGE HIGH SCHOOL EM | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 192 |
| 63 | 36124101702 | CAMBRIDGE MONTESSORI PRIMARY SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 63 |
| 64 | 36124101701 | CAMBRIDGE MONTESSORI SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 106 |
| 65 | 36120501105 | CAREER CONCEPT HIGH SCHOOL MALLAREDDY PALLY | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 76 |
| 66 | 36120890608 | Career Point junior College | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 48 |
| 67 | 36120300509 | CARMEL ELKATHURTHI | ELKATHURTHI-361203 | 32-Husnabad | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 406 |
| 68 | 36121100809 | CBR UPS PANTHINI | INAVOLE-361211 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 1 - Primary | 141 |
| 69 | 36120800426 | CELEBRITIES THE CHILDREN SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 73 |
| 70 | 36120800243 | CENTURY HIGH SCHOOL, SUBEDARI | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 0 |
| 71 | 36110101961 | CHAITANYA MODEL HI-TECH UP SCHOOL | PARKAL-361101 | 104-Parkal | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 256 |
| 72 | 36110101937 | CHAITANYA MODEL HS V PURI | PARKAL-361101 | 104-Parkal | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 417 |
| 73 | 36120800523 | CHAITHANYA HIGH SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 224 |
| 74 | 36120800679 | CHILDRENS MONTESSORI SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 650 |
| 75 | 36124102744 | CHILDRENS MONTISSORY SCHOOL PRIMARY | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 157 |
| 76 | 36120800115 | CREATIVE MODEL SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 199 |
| 77 | 36110201308 | CSI BJM HS KPLY | SHAYAMPET-361102 | 108-Bhupalpalle | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 166 |
| 78 | 36120800244 | DAFFODILS (EM) HS | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 268 |
| 79 | 36120601020 | DELHI PUBLIC SCHOOL, KARUNAPURAM | DHARMASAGAR-361206 | 99-Ghanpur (Station)(SC) | 39 - Pvt.Unaided (CBSE Syllabus) | 3 - Pr. with Up.Pr. sec. and H.Sec. | 1,781 |
| 80 | 36124100275 | DIAMOND PUBLIC SCHOOL | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 466 |
| 81 | 36110301204 | DISNEY LAND EM HS OGLAPUR | DAMERA-361103 | 104-Parkal | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 652 |
| 82 | 36121100605 | DON BOSCO HS MARIYAPURAM | INAVOLE-361211 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 642 |
| 83 | 36124100133 | DPS PRIMARY SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 343 |
| 84 | 36120502201 | DREAM INDIA HIGH SCHOOL | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 286 |
| 85 | 36124102930 | EKALAVYA PRIMARY SCHOOL | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 77 |
| 86 | 36121100706 | EKASHILA E-TECHNO SCHOOL HS PUNNEL | INAVOLE-361211 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 907 |
| 87 | 36120500707 | EKASHILA HIGH SCHOOL | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 39 - Pvt.Unaided (CBSE Syllabus) | 6 - Pr. Up Pr. and Secondary Only | 357 |
| 88 | 36120701301 | EKASHILA HIGH SCHOOL | KHAZIPET-361207 | 107-Waradhanapet(SC) | 39 - Pvt.Unaided (CBSE Syllabus) | 6 - Pr. Up Pr. and Secondary Only | 215 |
| 89 | 36124100285 | EKASHILA HIGH SCHOOL | DAMERA-361103 | 104-Parkal | 39 - Pvt.Unaided (CBSE Syllabus) | 6 - Pr. Up Pr. and Secondary Only | 154 |
| 90 | 36110301108 | EKASHILA HIGH SCHOOL, DAMERA | DAMERA-361103 | 104-Parkal | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 194 |
| 91 | 36120700741 | EKASHILA HIGH SCHOOL, MADIKONDA | KHAZIPET-361207 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 230 |
| 92 | 36121100707 | EKASHILA HIGH SCHOOL, PUNNELU | INAVOLE-361211 | 107-Waradhanapet(SC) | 39 - Pvt.Unaided (CBSE Syllabus) | 6 - Pr. Up Pr. and Secondary Only | 626 |
| 93 | 36120800621 | EKASHILA HIGH SCHOOL, REDDYCOLONY | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 148 |
| 94 | 36120800607 | EKASHILA HS | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 452 |
| 95 | 36120500704 | EKASHILA HS PMBRTY | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 658 |
| 96 | 36120890620 | EKASHILA JR COLLEGE | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 11 - Higher Secondary only/Jr. College | 535 |
| 97 | 36120502101 | ELITE THE SCHOOL | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 1 - Primary | 226 |
| 98 | 36124102602 | EURO KIDS PRE SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 16 |
| 99 | 36124102596 | EUROKIDS PRESCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 31 |
| 100 | 36120700850 | FATHIMA PS KHAZIPET | KHAZIPET-361207 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 1 - Primary | 445 |
| 101 | 36124101999 | FIRST CRY INTELLITOTS PRE SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 7 |
| 102 | 36124100844 | FIRST STEP PLAY SCHOOL | KHAZIPET-361207 | 107-Waradhanapet(SC) | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 60 |
| 103 | 36124102597 | GANDIVA HIGH SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 123 |
| 104 | 36120800289 | GOLDEN KIDZS PLAY WAY SCHOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 1 - Primary | 24 |
| 105 | 36120890598 | GOLDEN OAK SCHOOL EM | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 351 |
| 106 | 36120301004 | GOUTHAMI DANDEPALLI | ELKATHURTHI-361203 | 32-Husnabad | 38 - Pvt.Unaided | 2 - Primary with Upper Primary | 49 |
| 107 | 36120800223 | GOUTHAMI HIGH SCOOL | HANAMKONDA-361208 | 105-Warangal West | 38 - Pvt.Unaided | 6 - Pr. Up Pr. and Secondary Only | 283 |
| 108 | 36120800149 | GOVT PS BASITH NAGAR (UM) | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 68 |
| 109 | 36120800110 | GOVT PS KOTTUR (UM) | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 41 |
| 110 | 36120800113 | GOVT PS PRACTICING (EM) LASKAR BAZAR | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 374 |
| 111 | 36120800514 | GOVT HS TPT (UM) | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 57 |
| 112 | 36120700901 | GOVT PS SOMIDI (HW) | KHAZIPET-361207 | 107-Waradhanapet(SC) | 10 - State Govt. | 1 - Primary | 0 |
| 113 | 36120890705 | GOVT PS TPT (TM) | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 26 |
| 114 | 36120800117 | GOVT. HS (G) LASHKAR BAZAR | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 306 |
| 115 | 36120800119 | GOVT. HS (G) PP | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 139 |
| 116 | 36120800118 | GOVT. HS BASITH NAGAR | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 142 |
| 117 | 36120800171 | GOVT. HS HNK | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 135 |
| 118 | 36120800116 | GOVT. HS MARKAJI | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 647 |
| 119 | 36120800153 | GOVT. HS PALEM | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 87 |
| 120 | 36110101928 | GOVT. HS PARKAL | PARKAL-361101 | 104-Parkal | 10 - State Govt. | 7 - Upper Pr. and Secondary | 55 |
| 121 | 36120800242 | GOVT. HS SUBEDARI | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 384 |
| 122 | 36120800206 | GOVT. HS WADDEPALLY | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 229 |
| 123 | 36110500820 | GOVT. JR COLLEGE ATMAKUR | ATMAKUR-361105 | 104-Parkal | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 124 |
| 124 | 36120600517 | GOVT. JR COLLEGE DHARMASAGAR | DHARMASAGAR-361206 | 99-Ghanpur (Station)(SC) | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 323 |
| 125 | 36120890546 | GOVT. JR COLLEGE HANUMAKONDA | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 1,226 |
| 126 | 36120501647 | GOVT. JR COLLEGE HASANPARTHY | HASANPARTHY-361205 | 107-Waradhanapet(SC) | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 102 |
| 127 | 36110101955 | GOVT. JR COLLEGE PARKAL | PARKAL-361101 | 104-Parkal | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 204 |
| 128 | 36120800168 | GOVT. NEW HIGH SCHOOL, KOTHUR | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 59 |
| 129 | 36120890807 | GOVT. PINGILI WOMENS JR COLLEGE WADDEPALLI | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 682 |
| 130 | 36120800111 | GOVT. PS BASITH NAGAR (K) | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 25 |
| 131 | 36120800109 | GOVT. PS GOLLAPALLY | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 23 |
| 132 | 36120800502 | GOVT. PS JITENDER NAGAR | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 41 |
| 133 | 36120800163 | GOVT. PS KUMAR PALLY | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 51 |
| 134 | 36120800112 | GOVT. PS LASKAR BAZAR | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 113 |
| 135 | 36120800108 | GOVT. PS MARKAJI | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 392 |
| 136 | 36120800148 | GOVT. PS PALEM | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 102 |
| 137 | 36120800239 | GOVT. PS SUBEDARI | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 255 |
| 138 | 36120800202 | GOVT. PS WADDEPALLY | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 144 |
| 139 | 36120800201 | GOVT. PS WADDEPALLY (UM) | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 1 - Primary | 43 |
| 140 | 36120800151 | GOVT. UPS LASHKAR BAZAR | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 2 - Primary with Upper Primary | 48 |
| 141 | 36120800150 | GOVT. UPS POLICE GROUND | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 2 - Primary with Upper Primary | 0 |
| 142 | 36120800234 | GOVT. UPS REC PATAK | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 2 - Primary with Upper Primary | 32 |
| 143 | 36120800240 | GOVT. UPS SUBEDARI | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 2 - Primary with Upper Primary | 51 |
| 144 | 36120890601 | GOVT. VOC JR COLLEGE HANAMKONDA | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 419 |
| 145 | 36120700813 | GOVT.HS (B) KZPT | KHAZIPET-361207 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 99 |
| 146 | 36120700814 | GOVT.HS (G) KZPT | KHAZIPET-361207 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 205 |
| 147 | 36120800513 | GOVT.HS (G) M BAZAR | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 38 |
| 148 | 36120800241 | GOVT.HS JULAIWADA | HANAMKONDA-361208 | 105-Warangal West | 10 - State Govt. | 6 - Pr. Up Pr. and Secondary Only | 409 |
| 149 | 36120700812 | GOVT.HS KAZIPET(JAGEER) | KHAZIPET-361207 | 105-Warangal West | 10 - State Govt. | 7 - Upper Pr. and Secondary | 164 |
| 150 | 36120701003 | GOVT.HS SHAMPET (J) | KHAZIPET-361207 | 107-Waradhanapet(SC) | 10 - State Govt. | 7 - Upper Pr. and Secondary | 184 |
| 151 | 36120700903 | GOVT.HS SOMIDI | KHAZIPET-361207 | 107-Waradhanapet(SC) | 10 - State Govt. | 7 - Upper Pr. and Secondary | 110 |
| 152 | 36120400833 | GOVT.JC, KAMALAPUR | KAMALAPUR-361204 | 31-Huzurabad | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 94 |
| 153 | 36110200815 | GOVT.JR COLLEGE SHYAMPET | SHAYAMPET-361102 | 104-Parkal | 10 - State Govt. | 11 - Higher Secondary only/Jr. College | 102 |
| 154 | 36120700801 | GOVT.PS (G) KAZIPET | KHAZIPET-361207 | 107-Waradhanapet(SC) | 10 - State Govt. | 1 - Primary | 112 |
