OFFICE OF THE DISTRICT EDUCATIONAL OFFICER – HANUMAKONDA DISTRICT
CLASS & GENDER ENROLLMENT STATISTICS REPORT
Academic Year: 2026-27
CONSTITUENCY: ALL CONSTITUENCIES | MANDAL: ALL MANDALS
| SL NO | MANAGEMENT TYPE | MANAGEMENT OF SCHOOL | PP3 | PP2 | PP1 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | PP TOTAL | PS TOTAL | UP/HS TOTAL | HSS TOTAL | GRAND TOTAL | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |||
| 1 | STATE GOVERNMENT MANAGED SCHOOLS | State Govt. | 8 | 11 | 1 | 1 | 111 | 115 | 174 | 180 | 249 | 230 | 318 | 295 | 326 | 317 | 371 | 325 | 380 | 282 | 406 | 298 | 483 | 317 | 503 | 397 | 499 | 351 | 360 | 298 | 1585 | 1033 | 120 | 127 | 247 | 1438 | 1347 | 2785 | 2271 | 1645 | 3916 | 1945 | 1331 | 3276 | 5774 | 4450 | 10224 |
| 2 | State Govt.(DNT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | |
| 3 | MPP_ZPP SCHOOLS | 161 | 157 | 82 | 95 | 367 | 302 | 884 | 874 | 1082 | 1028 | 921 | 988 | 1014 | 1014 | 991 | 959 | 853 | 723 | 919 | 617 | 1057 | 776 | 1158 | 802 | 1137 | 744 | 0 | 0 | 0 | 0 | 610 | 554 | 1164 | 4892 | 4863 | 9755 | 5124 | 3662 | 8786 | 0 | 0 | 0 | 10626 | 9079 | 19705 | |
| 4 | KGBVs(SSA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 271 | 0 | 360 | 0 | 399 | 0 | 398 | 0 | 186 | 0 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1495 | 1495 | 0 | 685 | 685 | 0 | 2180 | 2180 | |
| 5 | TGREI Society Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 149 | 79 | 156 | 85 | 161 | 78 | 155 | 66 | 152 | 6 | 0 | 66 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 773 | 1154 | 72 | 236 | 308 | 453 | 1009 | 1462 | |
| 6 | TG MODEL SCHOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 56 | 33 | 71 | 45 | 94 | 62 | 103 | 72 | 2 | 3 | 66 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 217 | 545 | 68 | 188 | 256 | 396 | 405 | 801 | |
| 7 | URBAN RESIDENTIAL SCHOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 0 | 0 | 0 | 43 | 0 | 43 | |
| 8 | TG Sports Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 49 | |
| TOTAL | 169 | 168 | 83 | 96 | 478 | 417 | 1058 | 1055 | 1332 | 1258 | 1242 | 1284 | 1341 | 1332 | 1387 | 1308 | 1319 | 1226 | 1474 | 1375 | 1716 | 1659 | 1833 | 1815 | 1805 | 1717 | 368 | 487 | 1717 | 1953 | 730 | 681 | 1411 | 6360 | 6237 | 12597 | 8147 | 7792 | 15939 | 2085 | 2440 | 4525 | 17322 | 17150 | 34472 | ||
| 9 | SOCIETY SCHOOLS | MJPTBCWREIS SCHOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 300 | 432 | 314 | 456 | 338 | 466 | 336 | 469 | 336 | 472 | 43 | 10 | 325 | 324 | 0 | 0 | 0 | 6 | 1 | 7 | 1624 | 2295 | 3919 | 368 | 334 | 702 | 1998 | 2630 | 4628 |
| 10 | Minority Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 70 | 99 | 98 | 145 | 105 | 133 | 113 | 162 | 125 | 108 | 117 | 104 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 511 | 1138 | 212 | 224 | 436 | 839 | 735 | 1574 | |
| 11 | TG SWREI Society Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 521 | 150 | 570 | 149 | 623 | 153 | 612 | 145 | 606 | 0 | 100 | 106 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 739 | 2932 | 3671 | 106 | 621 | 727 | 845 | 3553 | 4398 | |
| 12 | TG TWREI Society Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 79 | 0 | 79 | 0 | 80 | 0 | 79 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 389 | 0 | 151 | 151 | 0 | 540 | 540 | |
| 13 | TW DEPT. ASHRAM SCHOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 13 | 31 | 34 | 48 | 64 | 45 | 74 | 46 | 74 | 38 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 45 | 64 | 287 | 220 | 507 | 0 | 0 | 0 | 306 | 265 | 571 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 19 | 32 | 564 | 1143 | 627 | 1248 | 706 | 1319 | 696 | 1312 | 684 | 1325 | 151 | 227 | 535 | 1103 | 0 | 0 | 0 | 25 | 46 | 71 | 3277 | 6347 | 9624 | 686 | 1330 | 2016 | 3988 | 7723 | 11711 | ||
| 14 | AIDED SCHOOLS | Pvt.Aided | 7 | 10 | 5 | 8 | 12 | 8 | 29 | 33 | 26 | 48 | 38 | 24 | 24 | 28 | 27 | 17 | 18 | 10 | 11 | 7 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 50 | 144 | 150 | 294 | 38 | 23 | 61 | 0 | 0 | 0 | 206 | 199 | 405 |
| TOTAL | 7 | 10 | 5 | 8 | 12 | 8 | 29 | 33 | 26 | 48 | 38 | 24 | 24 | 28 | 27 | 17 | 18 | 10 | 11 | 7 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 50 | 144 | 150 | 294 | 38 | 23 | 61 | 0 | 0 | 0 | 206 | 199 | 405 | ||
| 15 | PRIVATE / RECOGNISED AND UNRECOGNISED SCHOOLS | Pvt.Unaided | 51 | 39 | 1330 | 1166 | 1967 | 1664 | 2644 | 2257 | 4462 | 3853 | 4657 | 4212 | 4131 | 3634 | 3947 | 3293 | 3881 | 2909 | 3809 | 2793 | 4004 | 2750 | 4056 | 2806 | 4166 | 2782 | 114 | 103 | 7647 | 5885 | 3348 | 2869 | 6217 | 19841 | 17249 | 37090 | 19916 | 14040 | 33956 | 7761 | 5988 | 13749 | 50866 | 40146 | 91012 |
| 16 | Pvt.Unaided (CBSE Syllabus) | 2 | 2 | 54 | 39 | 54 | 61 | 202 | 186 | 389 | 297 | 647 | 481 | 630 | 507 | 804 | 613 | 1012 | 665 | 1242 | 761 | 1444 | 882 | 1745 | 1035 | 1863 | 1132 | 475 | 259 | 571 | 398 | 110 | 102 | 212 | 2672 | 2084 | 4756 | 7306 | 4475 | 11781 | 1046 | 657 | 1703 | 11134 | 7318 | 18452 | |
| 17 | Pvt.Unaided (Deaf and Dumb) | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 5 | 9 | 3 | 13 | 9 | 11 | 9 | 9 | 18 | 13 | 14 | 23 | 7 | 18 | 19 | 20 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 39 | 27 | 66 | 83 | 69 | 152 | 0 | 0 | 0 | 125 | 98 | 223 | |
| 18 | Pvt.Unaided (ICSE/IGCSE Syllabus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 9 | 4 | 9 | 14 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 28 | 13 | 22 | 35 | 30 | 33 | 63 | |
| 19 | Pvt.Unaided (IB Syllabus) | 0 | 0 | 3 | 4 | 15 | 10 | 27 | 25 | 32 | 29 | 23 | 17 | 37 | 33 | 57 | 43 | 52 | 32 | 32 | 22 | 44 | 21 | 35 | 22 | 20 | 19 | 3 | 7 | 0 | 0 | 18 | 14 | 32 | 176 | 147 | 323 | 183 | 116 | 299 | 3 | 7 | 10 | 380 | 284 | 664 | |
| 20 | Pvt.Unaided (Mentally Retarded) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 | 10 | 2 | 12 | 0 | 0 | 0 | 22 | 9 | 31 | |
| 21 | Unrecognised Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Madarsa Unrecognized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 53 | 41 | 1387 | 1209 | 2039 | 1737 | 2874 | 2469 | 4890 | 4184 | 5342 | 4718 | 4815 | 4184 | 4819 | 3959 | 4958 | 3625 | 5096 | 3590 | 5515 | 3661 | 5865 | 3888 | 6081 | 3949 | 601 | 383 | 8222 | 6291 | 3479 | 2987 | 6466 | 22740 | 19514 | 42254 | 27515 | 18713 | 46228 | 8823 | 6674 | 15497 | 62557 | 47888 | 110445 | ||
| Grand Total | 229 | 219 | 1475 | 1313 | 2529 | 2162 | 3961 | 3557 | 6248 | 5490 | 6622 | 6026 | 6186 | 5558 | 6252 | 5316 | 6859 | 6004 | 7208 | 6220 | 7941 | 6642 | 8397 | 7016 | 8572 | 6993 | 1120 | 1097 | 10474 | 9347 | 4233 | 3694 | 7927 | 29269 | 25947 | 55216 | 38977 | 32875 | 71852 | 11594 | 10444 | 22038 | 84073 | 72960 | 157033 | ||
